| Description | |||
|---|---|---|---|
| Manufacturer: | Cessna | ||
| Designation: | UC-78 | ||
| Nickname: | Bobcat | ||
| Type: | Utility | ||
| Specifications | |||
| Length: | 32' 9" | 9.98 M | |
| Height: | 9' 11" | 3.02 M | |
| Wingspan: | 41' 11" | 12.78 M | |
| Wingarea: | 295.00 Sq Ft | 27.40 Sq M | |
| Empty Weight: | 3500.00 lbs | 1587.00 Kg | |
| Gross Weight: | 5700.00 lbs | 2585.00 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Jacobs R-755-9 | ||
| Horsepower (each): | 245 | ||
| Performance | |||
| Range: | 750 miles | 1207.00 Km | |
| Cruise Speed: | 175.00 mph | 281.00 Km/H | 151.89 Kt |
| Max Speed: | 195.00 Mph | 314.00 Km/H | 169.73 Kt |
| Climb: | 1325.00 Ft/min | 403.84 M/min | |
| Ceiling: | 22000.0 Ft | 6705.30 M | |
| Known serial numbers |
|---|
| Examples of this type may be found at |
|---|
| Castle Air Museum |
