|






| |
Convair OY-2 'Sentinel'
|
Description
|   Manufacturer: | Convair |
|   Base model: | OY |
|   Designation: | OY |
|   Version: | -2 |
|   Nickname: | Sentinel |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1922-1962 |
|   Basic role: | Observation |
|   Crew: | Pilot & Passenger |
Specifications
|   Length: | 24' 1" | 7.3 m |
|   Height: | 8' 11" | 2.7 m |
|   Wingspan: | 34' | 10.3 m |
|   Wingarea: | 155.0 sq ft | 14.4 sq m |
|   Empty Weight: | 1,600 lb | 725 kg |
|   Gross Weight: | 2,265 lb | 1,027 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Lycoming O-435-11 |
|   Horsepower (each): | 190 |
Performance
|   Range: | 357 miles | 574 km |
|   Max Speed: | 126 mph | 202 km/h | 109 kt |
|   Climb: | 900 ft/min | 274 m/min |
|   Ceiling: | 15,600 ft | 4,754 m |
 
Recent comments by our visitors
 
Recent photos uploaded by our visitors
 |  |   |   |   |
|