| Description | |||
|---|---|---|---|
| Manufacturer: | De Havilland | ||
| Designation: | D.H.C.-2 | ||
| Nickname: | Beaver I | ||
| Type: | Utility | ||
| Specifications | |||
| Length: | 30' 4" | 9.20 M | |
| Height: | 9' | 2.70 M | |
| Wingspan: | 48' 0" | 14.60 M | |
| Wingarea: | 250.00 Sq Ft | 23.20 Sq M | |
| Empty Weight: | 2810.00 lbs | 1274.00 Kg | |
| Gross Weight: | 4820.00 lbs | 2185.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Pratt & Whitney R-985-AN-14B Wasp Jr. | ||
| Horsepower (each): | 450 | ||
| Performance | |||
| Cruise Speed: | 130.00 mph | 209.00 Km/H | 112.97 Kt |
| Max Speed: | 160.00 Mph | 258.00 Km/H | 139.46 Kt |
| Climb: | 1020.00 Ft/min | 311.00 M/min | |
| Ceiling: | 18000.0 Ft | 5486.00 M | |
| Examples of this type may be found at |
|---|
| National Aviation Museum |
