|






| |
Douglas DC-3A 'Dakota'
|
Description
Specifications
|   Length: | 64' 6" | 16.6 m |
|   Height: | 16' 11" | 5.1 m |
|   Wingspan: | 95' | 28.9 m |
|   Wingarea: | 987.0 sq ft | 91.6 sq m |
|   Empty Weight: | 16,865 lb | 7,650 kg |
|   Gross Weight: | 25,200 lb | 11,431 kg |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Pratt & Whitney S1C3 Twin Wasp |
|   Horsepower (each): | 1200 |
Performance
|   Range: | 2,125 miles | 3,420 km |
|   Cruise Speed: | 207 mph | 333 km/h | 180 kt |
|   Max Speed: | 230 mph | 370 km/h | 200 kt |
|   Climb: | 1,130 ft/min | 344 m/min |
|   Ceiling: | 23,200 ft | 7,070 m |
Known serial numbers
 
 
Recent photos uploaded by our visitors
|