Description | |||
---|---|---|---|
Manufacturer: | Fokker | ||
Designation: | DR.1 | ||
Type: | Fighter | ||
Specifications | |||
Length: | 18' 11" | 5.77 M | |
Height: | 9' 8" | 2.95 M | |
Wingspan: | 23' 7" | 7.19 M | |
Wingarea: | 200.90 Sq Ft | 18.66 Sq M | |
Empty Weight: | 895.00 lbs | 405.00 Kg | |
Gross Weight: | 1295.00 lbs | 587.00 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | Le Rhone | ||
Horsepower (each): | 110 | ||
Performance | |||
Max Speed: | 115.00 Mph | 185.00 Km/H | 100.00 Kt |
Ceiling: | 20000.0 Ft | 6095.70 M |
Examples of this type may be found at |
---|
New England Air Museum |