| Description | |||
|---|---|---|---|
| Manufacturer: | Hawker | ||
| Designation: | Hurricane | ||
| Version: | XII | ||
| Type: | Fighter | ||
| Crew: | Pilot | ||
| Specifications | |||
| Length: | 32' 3" | 9.80 M | |
| Height: | 13' 1" | 4.00 M | |
| Wingspan: | 40' | 12.20 M | |
| Wingarea: | 257.00 Sq Ft | 23.90 Sq M | |
| Empty Weight: | 4982.00 lbs | 2259.00 Kg | |
| Gross Weight: | 6666.00 lbs | 3023.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Rolls-Royce (Packard) Merlin 29 | ||
| Horsepower (each): | 1300 | ||
| Performance | |||
| Max Speed: | 330.00 Mph | 531.00 Km/H | 287.03 Kt |
| Climb: | 2520.00 Ft/min | 768.00 M/min | |
| Ceiling: | 36000.0 Ft | 10970.0 M | |
| Examples of this type may be found at |
|---|
| National Aviation Museum |
