| Description | |||
|---|---|---|---|
| Manufacturer: | Hispano | ||
| Designation: | HA-112 | ||
| Version: | -M1L | ||
| Nickname: | Bouchon | ||
| Type: | Fighter | ||
| Crew: | Pilot | ||
| Specifications | |||
| Length: | 29' 7" | 9.04 M | |
| Height: | 8' 5" | 2.59 M | |
| Wingspan: | 32' 7" | 9.93 M | |
| Wingarea: | 174.38 Sq Ft | 16.20 Sq M | |
| Empty Weight: | 5390.00 lbs | 2445.00 Kg | |
| Gross Weight: | 6300.00 lbs | 2859.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Rolls-Royce Merlin 500 | ||
| Horsepower (each): | 1600 | ||
| Performance | |||
| Cruise Speed: | 376.00 mph | 605.00 Km/H | 327.03 Kt |
| Max Speed: | 414.00 Mph | 666.00 Km/H | 360.00 Kt |
| Climb: | 4500.00 Ft/min | 1370.00 M/min | |
| Ceiling: | 33500.0 Ft | 10200.0 M | |
| Examples of this type may be found at |
|---|
| National Aviation Museum |
