|






| |
Keystone XOK-1
|
Description
|   Manufacturer: | Keystone |
|
|   Base model: | OK |
|   Designation: | XOK |
|   Version: | -1 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1922-1962 |
|   Basic role: | Observation |
|   Status: | Experimental |
|   |
|   |
|   |
Specifications
|   Length: | 28' 9" | 8.7 m |
|   Height: | 11' 4" | 3.4 m |
|   Wingspan: | 34' 8" | 10.5 m |
|   Gross Weight: | 3,297 lb | 1,495 kg |
Propulsion
|   Powerplant: | Wright R-975A |
|   Horsepower (each): | 300 |
Performance
|   Max Speed: | 125 mph | 201 km/h | 108 kt |
|   Ceiling: | 14,200 ft | 4,327 m |
Known serial numbers
 
 
|