|






| |
Lockheed EP-2E 'Neptune'
|
Description
|   Manufacturer: | Lockheed |
|   Base model: | P-2 |
|   Designation: | EP-2 |
|   Version: | E |
|   Nickname: | Neptune |
|   Equivalent to: | P2V-5FE |
|   Designation System: | U.S. Tri-Service |
|   Designation Period: | 1962-Present |
|   Basic role: | Patrol |
|   Modified Mission: | Special electronic installation |
|   See Also: | |
Specifications
|   Length: | 78' 3" | 23.8 m |
|   Height: | 28' 11" | 8.8 m |
|   Wingspan: | 104' | 31.7 m |
|   Wingarea: | 1,000.0 sq ft | 92.8 sq m |
|   Empty Weight: | 39,900 lb | 18,095 kg |
|   Gross Weight: | 72,000 lb | 32,653 kg |
|   Max Weight: | 77,850 lb | 35,306 kg |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Wright R-3350-32W (& 2x J34-WE-34 @ 3,250lb) |
|   Horsepower (each): | 3500 |
Performance
|   Range: | 3,195 miles | 5,144 km |
|   Cruise Speed: | 207 mph | 333 km/h | 180 kt |
|   Max Speed: | 353 mph | 568 km/h | 307 kt |
|   Climb: | 2,620 ft/min | 798 m/min |
|   Ceiling: | 26,000 ft | 7,924 m |
 
 
|