| Description | |||
|---|---|---|---|
| Manufacturer: | Lockheed | ||
| Designation: | L-10 | ||
| Version: | A | ||
| Nickname: | Electra | ||
| Type: | Airliner | ||
| Crew: | 2-3 crew & 10 passengers | ||
| Specifications | |||
| Length: | 38' 7" | 11.76 M | |
| Height: | 10' 1" | 3.07 M | |
| Wingspan: | 55' | 16.76 M | |
| Wingarea: | 458.50 Sq Ft | 42.59 Sq M | |
| Empty Weight: | 6454.00 lbs | 2927.00 Kg | |
| Gross Weight: | 10300.0 lbs | 4672.00 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Pratt & Whitney R-985-48 Wasp Jr | ||
| Horsepower (each): | 450 | ||
| Performance | |||
| Range: | 810 miles | 1305.00 Km | |
| Cruise Speed: | 190.00 mph | 306.00 Km/H | 165.41 Kt |
| Max Speed: | 202.00 Mph | 325.00 Km/H | 175.68 Kt |
| Climb: | 1140.00 Ft/min | 347.00 M/min | |
| Ceiling: | 19400.0 Ft | 5910.00 M | |
| Examples of this type may be found at |
|---|
| National Aviation Museum |
| New England Air Museum |
| Museum of Alaska Transportation & Industry |
| Western Aerospace Museum |
