| Description | |||
|---|---|---|---|
| Manufacturer: | Lockheed | ||
| Designation: | 12 | ||
| Version: | A | ||
| Nickname: | Electra Jr. | ||
| Type: | Airliner | ||
| Specifications | |||
| Length: | 36' 4" | 11.07 M | |
| Height: | 9' 9" | 2.97 M | |
| Wingspan: | 49' 6" | 15.09 M | |
| Wingarea: | 352.00 Sq Ft | 32.70 Sq M | |
| Empty Weight: | 5765.00 lbs | 2615.00 Kg | |
| Gross Weight: | 8400.00 lbs | 3810.00 Kg | |
| Max Weight: | 8650.00lbs | 3924.00 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Pratt & Whitney R-985 Wasp Jr. | ||
| Horsepower (each): | 450 | ||
| Performance | |||
| Range: | 800 miles | 1290.00 Km | |
| Cruise Speed: | 213.00 mph | 343.00 Km/H | 185.41 Kt |
| Max Speed: | 225.00 Mph | 362.00 Km/H | 195.68 Kt |
| Climb: | 1400.00 Ft/min | 427.00 M/min | |
| Ceiling: | 22900.0 Ft | 6980.00 M | |
| Examples of this type may be found at |
|---|
| National Aviation Museum |
