|






| |
Lockheed X-27 'Lancer'
|
Description
|   Manufacturer: | Lockheed |
|   Base model: | X-27 |
|   Designation: | X-27 |
|   Nickname: | Lancer |
|   Designation System: | U.S. Air Force |
|   Designation Period: | 1948-Present |
|   Basic role: | Research |
|   Crew: | 1 |
Specifications
|   Length: | 53' 2" | 16.2 m |
|   Height: | 16' 2" | 4.9 m |
|   Wingspan: | 28' 7" | 8.7 m |
|   Wingarea: | 311.0 sq ft | 28.8 sq m |
|   Empty Weight: | 17,250 lb | 7,823 kg |
|   Gross Weight: | 32,500 lb | 14,739 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Pratt & Whitney TF80-PW-100 |
|   Horsepower (each): | 25000 |
Performance
|   Range: | 2,100 miles | 3,381 km |
|   Max Speed: | 1,450 mph | 2,334 km/h | 1,261 kt |
|   Ceiling: | 60,000 ft | 18,287 m |
 
 
Recent photos uploaded by our visitors
|