Description | |||
---|---|---|---|
Manufacturer: | McDonnell-Douglas | ||
Designation: | YC-15 | ||
Type: | Prototype | ||
First Flew: | 1975/08/26 | ||
Specifications | |||
Length: | 124' 3" | 37.87 M | |
Height: | 43' 4" | 13.21 M | |
Wingspan: | 110' 4" | 33.63 M | |
Wingarea: | 1740.00 Sq Ft | 161.63 Sq M | |
Max Weight: | 216680lbs | 98267.0 Kg | |
Propulsion | |||
No. of Engines: | 4 | ||
Powerplant: | Pratt & Whitney JT8D-17 | ||
Thrust (each): | 16000 | 7256 | |
Performance | |||
Max Speed: | 403.00 Mph | 648.00 Km/H | 350.27 Kt |
Examples of this type may be found at |
---|
Pima Air & Space Museum |