|






| |
McDonnell F-2D 'Banshee'
|
Description
|   Manufacturer: | McDonnell |
|   Base model: | F-2 |
|   Designation: | F-2 |
|   Version: | D |
|   Nickname: | Banshee |
|   Equivalent to: | F2H-4 |
|   Designation System: | U.S. Tri-Service |
|   Designation Period: | 1962-Present |
|   Basic role: | Fighter |
|   Crew: | Pilot |
|   See Also: | |
Specifications
|   Length: | 48' 2" | 14.6 m |
|   Height: | 13' 11" | 4.2 m |
|   Wingspan: | 41' 8" | 12.7 m |
|   Wingarea: | 294.0 sq ft | 27.3 sq m |
|   Empty Weight: | 13,183 lb | 5,980 kg |
|   Gross Weight: | 21,200 lb | 9,614 kg |
|   Max Weight: | 28,500 lb | 12,927 kg |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Westinghouse J34-WE-34 |
|   Thrust (each): | 3,250 lb | 1,474 kg |
Performance
|   Range: | 1,170 miles | 1,885 km |
|   Cruise Speed: | 461 mph | 742 km/h | 401 kt |
|   Max Speed: | 527 mph | 847 km/h | 457 kt |
|   Climb: | 5,900 ft/min | 1,800 m/min |
|   Ceiling: | 46,500 ft | 14,175 m |
 
Recent comments by our visitors
 
Recent photos uploaded by our visitors
 |  |   |   |   |
|