| Description | |||
|---|---|---|---|
| Manufacturer: | Nieuport | ||
| Designation: | 12 | ||
| Type: | Pioneer (Pre WW-I) | ||
| Specifications | |||
| Length: | 23 | 7.00 M | |
| Height: | 8' 10" | 2.70 M | |
| Wingspan: | 29' 6" | 9.00 M | |
| Wingarea: | 237.00 Sq Ft | 22.00 Sq M | |
| Empty Weight: | 1213.00 lbs | 550.00 Kg | |
| Gross Weight: | 1874.00 lbs | 850.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Clerget 9Z | ||
| Horsepower (each): | 110 | ||
| Performance | |||
| Max Speed: | 91.00 Mph | 146.00 Km/H | 78.92 Kt |
| Ceiling: | 13120.0 Ft | 4000.00 M | |
| Examples of this type may be found at |
|---|
| National Aviation Museum |
