| Description | |||
|---|---|---|---|
| Manufacturer: | Rutan | ||
| Designation: | Vari-Eze | ||
| Type: | Homebuilt | ||
| First Flew: | 1977/06/12 | ||
| Specifications | |||
| Wingspan: | 23.5' 0" | 7.16 M | |
| Empty Weight: | 702.00 lbs | 318.00 Kg | |
| Propulsion | |||
| Horsepower (each): | 100 | ||
| Performance | |||
| Max Speed: | 185.00 Mph | 297.00 Km/H | 160.54 Kt |
| Examples of this type may be found at |
|---|
| Virginia Air and Space Center / Hampton History Center |
| New England Air Museum |
