| Description | |||
|---|---|---|---|
| Manufacturer: | Sopwith | ||
| Designation: | 7F.1 | ||
| Nickname: | Snipe | ||
| Type: | Fighter | ||
| Crew: | Pilot | ||
| Specifications | |||
| Length: | 19' 10" | 6.04 M | |
| Height: | 9' 6" | 2.90 M | |
| Wingspan: | 31' 1' | 9.45 M | |
| Wingarea: | 270.96 Sq Ft | 25.17 Sq M | |
| Empty Weight: | 1312.00 lbs | 595.00 Kg | |
| Gross Weight: | 2020.00 lbs | 916.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Bentley B.R.2 | ||
| Horsepower (each): | 230 | ||
| Performance | |||
| Max Speed: | 121.00 Mph | 194.00 Km/H | 104.86 Kt |
| Ceiling: | 19500.0 Ft | 5943.30 M | |
| Examples of this type may be found at |
|---|
| National Aviation Museum |
| National Air and Space Museum |
