| Description | |||
|---|---|---|---|
| Manufacturer: | Spad | ||
| Designation: | 7 | ||
| Type: | Fighter | ||
| Crew: | Pilot | ||
| Specifications | |||
| Length: | 20' | 6.10 M | |
| Height: | 7' 6" | 2.29 M | |
| Wingspan: | 25' 7" | 7.80 M | |
| Wingarea: | 192.05 Sq Ft | 17.84 Sq M | |
| Empty Weight: | 1102.00 lbs | 499.00 Kg | |
| Gross Weight: | 1554.00 lbs | 704.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Hispano-Suiza 8Ab | ||
| Horsepower (each): | 180 | ||
| Performance | |||
| Range: | 127 miles | 204.00 Km | |
| Max Speed: | 120.00 Mph | 193.00 Km/H | 104.32 Kt |
| Ceiling: | 21500.0 Ft | 6552.90 M | |
| Examples of this type may be found at |
|---|
| National Aviation Museum |
| United States Air Force Museum |
