|






| |
Vought SBU-2
|
Description
|   Manufacturer: | Vought |
|   Base model: | SBU |
|   Designation: | SBU |
|   Version: | -2 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1934-1946 |
|   Basic role: | Scout Bomber |
|   See Also: | |
Specifications
|   Length: | 27' 9" | 8.4 m |
|   Height: | 11' 11" | 3.6 m |
|   Wingspan: | 33' 3" | 10.1 m |
|   Gross Weight: | 5,352 lb | 2,427 kg |
Propulsion
|   Powerplant: | Pratt & Whitney R-1535-98 |
|   Horsepower (each): | 700 |
Performance
|   Max Speed: | 203 mph | 326 km/h | 176 kt |
|   Ceiling: | 24,900 ft | 7,589 m |
Known serial numbers
 
 
|