|   
  
  
  
  
  
  
  |  | 
 
 
Vought XOSU-1 
 | 
  
Description 
 
|   Manufacturer: | Vought | 
 |  
|   Base model: | OSU |  
|   Designation: | XOSU |  
|   Version: | -1 |  
|   Designation System: | U.S. Navy / Marines |  
|   Designation Period: | 1935-1945 |  
|   Basic role: | Observation Scout |  
|   Status: | Experimental |  
|   |  
 
Specifications 
 
|   Length: |         33' 2" |    10.1 m |  
|   Height: | 12' 7" |     3.8 m |  
|   Wingspan: |       36' 0" |    10.9 m |  
|   Gross Weight: |      5,580 lb |   2,530 kg |  
 
Propulsion
 
|   Powerplant: |     Pratt & Whitney R-1340-18 |  
|   Horsepower  (each): |     550 |  
 
Performance
 
|   Max Speed: |         149 mph |    239 km/h |    129 kt |  
|   Ceiling: |         12,300 ft |   3,748 m |   
                                                  
 
 
 
 |