|






| |
Vought XSBU-1
|
Description
|   Manufacturer: | Vought |
|   Base model: | SBU |
|   Designation: | XSBU |
|   Version: | -1 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1934-1946 |
|   Basic role: | Scout Bomber |
|   Status: | Experimental |
|   See Also: | |
Specifications
|   Length: | 27' 10" | 8.4 m |
|   Height: | 11' 11" | 3.6 m |
|   Wingspan: | 33' 3" | 10.1 m |
|   Gross Weight: | 5,297 lb | 2,402 kg |
Propulsion
|   Powerplant: | Pratt & Whitney R-1535-80 |
|   Horsepower (each): | 700 |
Performance
|   Max Speed: | 208 mph | 334 km/h | 180 kt |
|   Ceiling: | 25,300 ft | 7,711 m |
 
 
Recent photos uploaded by our visitors
 |   |   |   |   |
|