|






| |
Grumman E-1B 'Tracer'
|
Description
| Notes: Light, HIGH-WING, CARRIER-BASED aircraft with tricycle landing gear equipped for airborne early warning operations (4 CREW) . |
|   Manufacturer: | Grumman |
|   Base model: | E-1 |
|   Designation: | E-1 |
|   Version: | B |
|   Nickname: | Tracer |
|   Designation System: | U.S. Tri-Service |
|   Designation Period: | 1962-Present |
|   Basic role: | Electronics |
|   Crew: | Four |
|   See Also: | |
Specifications
|   Length: | 45' 4" | 13.8 m |
|   Height: | 16' 10" | 5.1 m |
|   Wingspan: | 72' 17" | 22.3 m |
|   Wingarea: | 499.0 sq ft | 46.3 sq m |
|   Empty Weight: | 20,638 lb | 9,359 kg |
|   Gross Weight: | 26,600 lb | 12,063 kg |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Wright R-1820-82A |
|   Horsepower (each): | 1525 |
Performance
|   Range: | 1,000 miles | 1,610 km |
|   Cruise Speed: | 163 mph | 262 km/h | 141 kt |
|   Max Speed: | 227 mph | 365 km/h | 197 kt |
|   Climb: | 1,120 ft/min | 341 m/min |
|   Ceiling: | 15,800 ft | 4,815 m |
Examples of this type may be found at
E-1 B on display

|  Intrepid Sea-Air-Space Museum |  National Museum of Naval Aviation |  New England Air Museum |  Pima Air & Space Museum |   |   |   |   |
 
Recent comments by our visitors
Chas Ormond Beach, FL | Lisa, FL
If you look further down in the photos below to the pic with the 2 helos (submitted by me), that is the same airplane.
08/23/2011 @ 20:29 [ref: 48116] |
Chas , FL | Lisa, FL
That airplane was attached to the USS Enterprise for the Med and World Cruise in 1964 and I am probably in it.
#719 was the airplane used in the air shows we put on going around the world and I was the designated Aircrewman for those air shows.
I took my 8mm movies of that cruise and had them put on DVD. If you do that I would love to buy a copy of that DVD from you. 08/23/2011 @ 20:19 [ref: 48110] |
Chas , FL | Lisa, FL
Can you see the big letters on the tail or wing?
They are a big clue as to the CAG that plane was attached to. 08/15/2011 @ 11:43 [ref: 46062] |
Lisa , FL | I have recently found an 8mm film...in on of the sequences it shows the wing deployment and launch of this plane. How do I research to find out what carrier it served on? 07/29/2011 @ 18:06 [ref: 44005] |
william cook New Orleans, LA | Rand H. remember the names of men lost when Willy Fudd went down Allution Islands? 06/20/2011 @ 12:43 [ref: 39686] |
mike fairfax delphos, OH | served aboard USS ORISKANY VAW 111DET6 CAG 19 with Larry and steve Holifield 1972 thru 1974 if you read this or any one else who remembers me [FAX] please contact me at this email mfairfax1@woh.rr.com 05/06/2011 @ 15:44 [ref: 37707] |
Manuel Lopez Whittier, CA | I was with VAW-111 Det4 Aboard the USS Coral Sea CVA-43. I made 2 cruises with the E1Bs. I was part of Matts Mustangs until 1973. Our squadron was decomissioned and transitioned to the E2A. Made a third cruise aboard the USS Forrestal CVA-59. I was an aviation storekeeper. 02/18/2011 @ 20:58 [ref: 36075] |
Jules Folgate McMinnville, OR | I was a pilot assigned to VAW-11, Det B. We went on cruise aboard the USS Hancock, (CVA-19) with CAG-5 in 1967, then again in '68 - '69 as VAW-111, Det 19 with CAG-21. I was one of Jack Stich's boys. I will never forget those times. 08/30/2010 @ 19:02 [ref: 29685] |
Jim Seal crossroads, MS | I was stationed at NAS NORIS; Oct. 67 to dec. 68; as a line machanic; plane captain; made the cruise aboard the Uss Bon Homme Richard; the bonnie dick; lots of great people & some good times. 07/06/2010 @ 13:06 [ref: 26986] |
Tom Butz Lake Forest, CA | Looking for additonal photos or more history on E-1B 145958 while with VAW-111 Det. 31 Call Sign "SeaBat" 27Jan68-10Oct68 on the Bon Homme Richard.
Would like to build model for IPMS convention of this bird when she was intact, as opposed to how she looked at AMARC in 1976/77. 06/02/2010 @ 10:57 [ref: 26537] |
 
Recent photos uploaded by our visitors
|