| Description | |||
|---|---|---|---|
| Manufacturer: | Lockheed | ||
| Designation: | CF-104 | ||
| Version: | G | ||
| Nickname: | Starfighter | ||
| Type: | Fighter (Canada) | ||
| Crew: | Pilot | ||
| Specifications | |||
| Length: | 54' 9" | 16.69 M | |
| Wingspan: | 21' 11" | 6.68 M | |
| Wingarea: | 196.14 Sq Ft | 18.22 Sq M | |
| Gross Weight: | 21688.0 lbs | 9836.00 Kg | |
| Max Weight: | 21690.0lbs | 9836.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | General Electric J79-OEL-7 | ||
| Thrust (each): | 15800 | 7165 | |
| Performance | |||
| Range: | 1550 miles | 2495.00 Km | |
| Max Speed: | 1450.00 Mph | 2334.00 Km/H | 1261.62 Kt |
| Ceiling: | 58000.0 Ft | 17678.0 M | |
| Examples of this type may be found at |
|---|
| R.C.A.F. Memorial Museum |
