Designation | Modified Role | Location | Serial / Regist. |
O-2A | |
Air Mobility Command Museum Dover AFB, Delaware | 67-21395 |
  |   |
Castle Air Museum Atwater, California | 67-21413 |
  |   |
Chanute Display Center Chanute AFB, Illinois | 67-21411 |
  |   |
Dyess Linear Air Park Dyess AFB, Texas | 67-21326 |
  |   |
Illinois ANG - 182nd AG, Peoria Peoria, Illinois | 68-11160 |
  |   |
Kelly Field Heritage Museum Kelly AFB, Texas | 68-6865 |
  |   |
Lone Star Flight Museum Galveston, Texas | 68-11055 |
  |   |
Museum of Aviation Warner Robins AFB, Georgia | 67-21380 |
  |   |   | 68-6894 |
  |   |
New York ANG - 105th AG, Newburgh Newburgh, New York | 67-21376 |
  |   |
Ohio ANG - 121st ARW, Rickenbacker ANGB Columbus, Ohio | 69-7630 |
  |   |
Pima Air & Space Museum Tucson, Arizona | 68-6901 / N37581 |
  |   |
Selfridge Military Air Museum Selfridge ANG Bas, Michigan | 67-21340 |
  |   |
Shaw AFB Shaw AFB, South Carolina | 68-10962 |
  |   |
South Dakota Air and Space Museum Ellsworth AFB, South Dakota | 67-21422 |
  |   |
Travis Air Force Museum Travis AFB, California | 68-10848 |
  |   |
USAF Armament Museum Eglin AFB, Florida | 68-6864 |
  |   |
USAF History and Traditions Museum San Antonio, Texas | 68-11164 |
  |   |
United States Air Force Museum Wright-Patterson, Ohio | 67-21331 |
  |   |
Valiant Air Command Museum Titusville, Florida | 67-21330 / N52513 |
GO-2A | |
Hill Aerospace Museum Hill AFB, Utah | 68-10853 |
O-2B | |
March Field Air Museum Riverside, California | 67-21465 |