| Description | |||
|---|---|---|---|
| Manufacturer: | Mikoyan Gurevich | ||
| Designation: | Mig-15 | ||
| Nickname: | Fagot | ||
| Type: | Fighter | ||
| Crew: | Pilot | ||
| Specifications | |||
| Length: | 33' 3" | 10.13 M | |
| Height: | 11' 2" | 3.40 M | |
| Wingspan: | 33' 1" | 10.08 M | |
| Gross Weight: | 11269.0 lbs | 5111.00 Kg | |
| Max Weight: | 11270.0lbs | 5111.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Klimov VK-1 (Copy of Rolls Royce "NENE") | ||
| Thrust (each): | 6000 | 2721 | |
| Performance | |||
| Range: | 500 miles | 805.00 Km | |
| Cruise Speed: | 525.00 mph | 845.00 Km/H | 456.76 Kt |
| Max Speed: | 670.00 Mph | 1078.00 Km/H | 582.70 Kt |
| Ceiling: | 51000.0 Ft | 15544.0 M | |
